Our Department holds Erasmus+ bilateral agreements for student and staff mobility with the higher-education institutions listed below. For current quotas, language requirements and coordinator contact details, please refer to the University's central Erasmus Office pages.
| Country | Institution | Valid Until |
|---|---|---|
| Bulgaria | Konstantin Preslavsky University of ShumenShumenski Universitet Episkop Konstantin Preslavski | 2028/2029 |
| Hungary | Károli Gáspár University of the Reformed ChurchKároli Gáspár Református Egyetem | 2028/2029 |
| Latvia | Rezekne Academy of TechnologiesRēzeknes Tehnoloģiju Akadēmija | 2027/2028 |
| Poland | University of RzeszówUniwersytet Rzeszowski | 2027/2028 |
| Poland | Adam Mickiewicz University in Poznań — Faculty of Pedagogy and Fine Arts, KaliszWydział Pedagogiczno-Artystyczny w Kaliszu | 2028/2029 |
| Spain | University of ExtremaduraUniversidad de Extremadura | 2028/2029 |
| Spain | Valencian International UniversityUniversitat Internacional Valenciana | 2028/2029 |
| Spain | Fundación Universidad Europea del Atlántico | 2028/2029 |
This list reflects the Department's current Erasmus+ bilateral agreement records. As quotas, language requirements, coordinators and agreement periods may change over time, please treat the "All Bilateral Agreements" page above as the authoritative source.